| API 5L X42 PSL1 Pipe Carbon Steel
| Pipes | ||||
|---|---|---|---|---|
| Sr. No. | Material | Size | Sch. & Swg. | Specification |
| 1 | Seamless Pipe | 15 NB | ||
| To | ||||
| 150 NB | Sch. 40s | |||
| to | ||||
| Sch. XXs | ASTM A 53 A / B | |||
| A-106 Gr. A,B,C | ||||
| 200 NB | ||||
| To | ||||
| 600 NB | Sch. 20 | |||
| to | ||||
| Sch. 160 | ||||
| 2 | Welded (ERW) Pipe | 15 NB | ||
| To | ||||
| 150 NB | ||||
| & | ||||
| 200 NB | ||||
| To | ||||
| 750 NB | Sch. 40s | |||
| to | ||||
| Sch. XXs | ||||
| & | ||||
| Sch. 20 | ||||
| to | ||||
| Sch. 160 | ASTM A 53 A / B | |||
| API 5L | ||||
| 3 | Low Temperature Carbon Steel | 15 NB | ||
| To | ||||
| 500 NB | Sch. 40s | |||
| to | ||||
| Sch. XXs | A-333 Gr. 6 | |||
| Seamless |
| Other Specification Available | API 5L – A,B, X – 42, 46, 52, 56, 60, 65, 70, 80 | |---|---| | Special Tube | Saw Pipes & Steam Pipes Precision Tubes Fabricated Pipe (with radiography) | | In Form of | Round Hydraulic Tube & Horn Tube. | | In Length of | Standard Double & In Cut length also. | | Value Added Service | Draw & Expansion as per the required Size & Length Heat Treatment Bending Galvanizing Annealed Sand Blasting Machining Etc. | | Test Certificate | Manufacturer Test Certificate IBR Test Certificate (Form III-D) Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection with Excise Gate Pass to avail Modvat benefit. |
| API 5L L245 / Gr. B (PSL 1) API 5L L290 / X42 (PSL 1) API 5L L245 / Gr. B (PSL 2) API 5L L290 / Gr. B (PSL 2) API 5L L320 / X46 (PSL 1) API 5L L320 / X46 (PSL 2) | API 5L L360 / X52 (PSL 1) API 5L L360 / X52 (PSL 2) API 5L L415 / X60 (PSL 1) API 5L L415 / X60 (PSL 2) API 5L L450 / X65 (PSL 1) API 5L L450 / X65 (PSL 2) | |---|---| | Line Pipe API 5L, PSL 1, PSL 2 CSA Z 245.1 EN ISO 3183 GOST 20295 | Gr A, X70-(N, M) Gr 241-Gr 359 L 245-L485 (N, M, NE, ME) K34-K60 |
| Tests & Certificates | Threading | ||||
|---|---|---|---|---|---|
| • Visual and Dimensional Inspection | |||||
| • Mechanical Tests: | |||||
| – Tensile | |||||
| – Flattening | |||||
| – Expanding | |||||
| – Bending | |||||
| – Weld Ductility | |||||
| – Fracture Toughness | |||||
| – PP, PE Testing | |||||
| • Metallographic Examination | |||||
| • Chemical Analysis | |||||
| • Hydrostatic Test | |||||
| • Non Destructive Inspection: | |||||
| – Eddy Current | |||||
| – Ultrasonic Test (Weld Check) | |||||
| – Ultrasonic (full body, optional) | |||||
| • Mill Test Certificates | |||||
| – Acc. to EN 10204 2.1; 2.2; 3.1; 3.2 | |||||
| • NDT Standards | |||||
| – U/S (EN ISO 10893-11 Level U3), | |||||
| – E/C (EN ISO 10893-2 Level E2) | |||||
| – API Annex E, Annex K | |||||
| – EN ISO 3138 Annex E, Annex K | |||||
| – CSA Z.2.245.1 | 114.3 mm≤OD≤323.9 mm: API 5L (Line Pipe according to API 5B) Finishing Operations Plain End-Square cut or bevelled / Zaplok | ||||
| Black self colored / uncoated | |||||
| Mill protective coating (black varnish) on outside surface | |||||
| Epoxy lining and coating (AWWA C210) | |||||
| 3 Layer PE coating (DIN 30670, ISO 21809-1) | |||||
| 3 Layer PP coating (DIN 30678, ISO 21809-1) Heat Treatment 21.3 mm≤OD≤88.9 mm: full body | |||||
| 114.3 mm≤OD≤323.9 mm: weld seam | Finishing Operations | Plain End-Square cut or bevelled / Zaplok | |||
| Black self colored / uncoated | |||||
| Mill protective coating (black varnish) on outside surface | |||||
| Epoxy lining and coating (AWWA C210) | |||||
| 3 Layer PE coating (DIN 30670, ISO 21809-1) | |||||
| 3 Layer PP coating (DIN 30678, ISO 21809-1) | Heat Treatment | 21.3 mm≤OD≤88.9 mm: full body | |||
| 114.3 mm≤OD≤323.9 mm: weld seam | |||||
| Finishing Operations | |||||
| Plain End-Square cut or bevelled / Zaplok | |||||
| Black self colored / uncoated | |||||
| Mill protective coating (black varnish) on outside surface | |||||
| Epoxy lining and coating (AWWA C210) | |||||
| 3 Layer PE coating (DIN 30670, ISO 21809-1) | |||||
| 3 Layer PP coating (DIN 30678, ISO 21809-1) | |||||
| Heat Treatment | |||||
| 21.3 mm≤OD≤88.9 mm: full body | |||||
| 114.3 mm≤OD≤323.9 mm: weld seam |
| CHEMICAL COMPOSITION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass fraction, based upon heat and product analysis % maximum | CARBON EQUIVALENT a | ||||||||||
| % MAXIMUM | |||||||||||
| Cb | Si | Mnb | P | S | V | Nb | Ti | Other | CEIIW | CEPcm | |
| SEAMLESS & WELDED PIPES | |||||||||||
| L485Q or X70Q | 0.18f | 0.45f | 1.8f | 0.025 | 0.015 | g | g | g | h | 0.43 | 0.25 |
| WELDED PIPE | |||||||||||
| L485M OR X70M | 0.12f | 0.45f | 1.7f | 0.025 | 0.015 | g | g | g | h | 0.43f | 0.25 |
| MECHANICAL REQUIREMENTS | ||
|---|---|---|
| Y.S | T.S | ELONGATION |
| Mpa(psi) | Mpa(psi) | |
| min | min | min |
| 485(70 300) | 635(92 100) | f |
| IMPACT TEST | |
|---|---|
| AVG. ABSORBED ENERGY | IND. ABSORBED ENERGY |
| Min.(joules) | Min.(joules) |
| 27 | 20 |
| Class | Grade | C | Si | Mn | P | S | V | Nb | Ti | |
|---|---|---|---|---|---|---|---|---|---|---|
| max | max | max | max | max | max | max | max | |||
| APL 5L | ||||||||||
| ISO 3181 | PSL1 | L245 or B | 0.26 | - | 1.20 | 0.030 | 0.030 | - | - | - |
| L290 or X42 | 0.26 | - | 1.30 | 0.030 | 0.030 | - | - | - | ||
| L320 or X46 | 0.26 | - | 1.40 | 0.030 | 0.030 | a,b | a,b | b | ||
| L360 or X52 | 0.26 | - | 1.40 | 0.030 | 0.030 | b | b | b | ||
| L390 or X56 | 0.26 | - | 1.40 | 0.030 | 0.030 | b | b | b | ||
| L415 or X60 | 0.26 | - | 1.40 | 0.030 | 0.030 | c | c | c | ||
| L450 or X65 | 0.26 | - | 1.45 | 0.030 | 0.030 | c | c | c | ||
| L485 or X70 | 0.26 | - | 1.65 | 0.030 | 0.030 | c | c | c |
| Class | Grade | Yield Strength MPa | Yield Strength MPa | Y.S/T.S | | | | |---|---|---|---|---|---|---|---| | min | max | min | max | max | | | | | API 5L ISO3183 | PSL2 | L245R or BR L245N or BN L245Q or BQ L245M or BM | 245 | 450 | 415 | 655 | 0.93 | | L290R or X42R L290N or X42N L290Q or X42Q L290M or X42M | 290 | 495 | 415 | 655 | 0.93 | | | | L320N or X46N L320Q or X46Q L320M or X46M | 320 | 525 | 435 | 655 | 0.93 | | | | L360N or X52N L360Q or X52Q L360M or X52M | 360 | 530 | 460 | 760 | 0.93 | | | | L390N or X56N L390Q or X56Q L390M or X56M | 390 | 545 | 490 | 760 | 0.93 | | | | L415N or X60N L415Q or X60Q L415M or X60M | 415 | 565 | 520 | 760 | 0.93 | | | | L450Q or X65Q L450M or X65M | 450 | 600 | 535 | 760 | 0.93 | | | | L485Q or X70Q L485M or X70M | 485 | 635 | 570 | 760 | 0.93 | | | | L555Q or X80Q L555M or X80M | 555 | 705 | 625 | 825 | 0.93 | | | | L625M or X90M L625Q or X90Q | 625 | 775 | 695 | 915 | 0.95 | | | | L690M or X100M L690Q or X100Q | 690 | 840 | 760 | 990 | 0.97 | | |
| Specified Outside Diameter | Grade | Charp Imapct Test 0℃ | ||
|---|---|---|---|---|
| Impact of Pipe Body | Impact of Weld | |||
| API 5L | ||||
| ISO3183 | D≤762mm | ≤L485 or X70 | 27 | 27 |
| L555 or X80 | 40 | 27 | ||
| 762mm< td="" style=“box-sizing: border-box;”><> | ≤L555 or X80 | 40 | 27 | |
| 1219mm< td="" style=“box-sizing: border-box;”><> | ≤L415 or X60 | 40 | 27 | |
| >L415 or X60 | ||||
| ≤L555 or X80 | 54 | 27 | ||
| >1422mm | ≤L415 or X60 | 40 | 40 | |
| >L415 or X60 | ||||
| ≤L555 or X80 | 54 | 40 |
