| Product Name | API 5L Grade X80 PSL2,API 5L X80 PSL2 | |
|---|---|---|
| Size | OD | 4-1/2″ – 13-3/8″ |
| Thickness | 0.205 – 0.512 inch | |
| Length | R1, R2, R3 And Other Length Can Be Provided | |
| Steel Material | API SPEC 5CT | J55\K55\N80\L80\ |
| API SPEC 5L | PSL 1 | X42\X46\X52\X56\X60\X65\X70\ X80 |
| PSL 2 | A25\A\B\X42\X46\X52\X56\X60\ X65 \X70 | |
| Standard | ASTM, API | |
| Usage | Oil Pipe, Casing Tube, Line Pipe | |
| Thread | PTC, STC, LTC, BTC | |
| Surface | Bared Black Painting, Anti-Corrosion Coating | |
| Proctor | Plastic Inside And Steel Outside With The Right Threads | |
| Package | Bags, Bundles, Losses Containers Or Client Option | |
| Inspection | With Hydraulic Testing, Eddy Current, Infrared and X-ray Test | |
| Technique | ERW and Hot Rolled/Cold Rolled/ Cold Drawn/SAW | |
| Type | Spiral or Longitudinal Welded/Seamless | |
| Certificate | API and ISO 9001:2008 |
| Grade B | (ASTM A53, A106, A523) | (API 5LR) | (API 5L PSL2) |
|---|---|---|---|
| Minimum Yield Strength: | 35,000 psi | 35,500 | 35,000 psi |
| Maximum Yield Strength: | None | 65,000 psi | |
| Minimum Tensile Strength: | 60,000 psi | 60,200 | 60,000 psi |
| Maximum Tensile Strength: | None | 110,000 psi | |
| Notes: This grade may be used for standard pipe, line pipe or conduit pipe as specified in the various ASTM and API specifications |
API 5L X80 PSL2 Pipe – delivery condition and surface
API 5L X80 PSL2 Pipe – straightness
Ends of the API 5L X80 PSL2 Pipe
Marking of API 5L X80 PSL2 Pipe and tube bundles
API 5L X80 PSL2 Pipe – surface protection
Certified test reports for line pipe
| CHEMICAL COMPOSITION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass fraction, based upon heat and product analysis % maximum | CARBON EQUIVALENT a | ||||||||||
| % MAXIMUM | |||||||||||
| Cb | Si | Mnb | P | S | V | Nb | Ti | Other | CEIIW | CEPcm | |
| SEAMLESS & WELDED PIPES | |||||||||||
| L485Q or X70Q | 0.18f | 0.45f | 1.8f | 0.025 | 0.015 | g | g | g | h | 0.43 | 0.25 |
| WELDED PIPE | |||||||||||
| L485M OR X70M | 0.12f | 0.45f | 1.7f | 0.025 | 0.015 | g | g | g | h | 0.43f | 0.25 |
| MECHANICAL REQUIREMENTS | ||
|---|---|---|
| Y.S | T.S | ELONGATION |
| Mpa(psi) | Mpa(psi) | |
| min | min | min |
| 485(70 300) | 635(92 100) | f |
| IMPACT TEST | |
|---|---|
| AVG. ABSORBED ENERGY | IND. ABSORBED ENERGY |
| Min.(joules) | Min.(joules) |
| 27 | 20 |
