ASTM A335 Grade P91 NACE
Looking for trusted vendors for ASTM A335 Grade P91 NACE Alloy Seamless Pipes, Information for those interested in buying ASTM A335 Grade P91 NACE Alloy Seamless Pipes
Our goal is to fulfill the highest expectations of our customers for delivery and product quality of ASTM A335 Grade P91 NACE Alloy Seamless Pipes. Information for those interested in buying ASTM A335 Grade P91 NACE Alloy Seamless Pipes. the most trusted source of ASTM A335 Grade P91 NACE Alloy Seamless Pipes.
ASTM A335 Grade P91 NACE Alloy Seamless Pipes Specification
Alloy Seamless Pipes (ASTM A335 Grade P91 NACE) offered by us are made available in ASTM A335 Grades. Made as per IBR standards, these are mainly used in boiler operations. Further, our expertise lies in offering these pipes in various size range as well as in customized parameters as per boiler piping requirements. Sourced from quality conscious manufacturers, we also offer our clients the option of adding their own mark on them.
Materials:
20G.ASTM A106B. ASME SA106B. 12Cr1MoV.15CrMo.
T91.P91.P22.P11.T22.T12.P9.P5.P1.P92.35CrMo. Cr5Mo. 16Mn. WB36. 27SiMn. 10CrMo910.
American Society of Mechanical Engineers Standard:
ASME SA106, ASME SA53, ASME SA335, ASME SA210, ASME SA333, sASME SA213
American Society for Testing and Materials Standard:
ASTM A106. ASTM A53. ASTM A333. ASTM A210. ASTM A213. ASTM A335.
pipe production standards in accordance with HG, GB, SH, HGJ, JB,ANSI, JIS, DINand other international standards.
Alloy Steel Pipes & Tubes:
- ASTM A335 P11 alloy pipe
- ASTM A335 P22 alloy pipe
- A335 P5 High pressure pipes
- ASTM A335 P9 alloy pipe
- ASTM A335 P91 alloy pipe
- ASTM A335 P92 alloy pipes
- ASTM A333 Gr.1 seamless pipe
- ASTM A333 Gr.4 seamless pipe
- ASTM A333 Gr.6 seamless pipe
- ASTM A213 Alloy tubes
- ASTM A213 T9 alloy pipes
- ASTM A213 T5 alloy pipes
- ASTM A213 T11 alloy pipes
- ASTM A335 P11 alloy pipe
- ASTM A213 T12 alloy pipes
- ASTM A213 T91 alloy pipes
- ASTM A213 T22 alloy pipes
- ASTM A335 Grade P22 Alloy Steel Pipe
- ASME SA335 Grade P5
- ASTM A335 P11
- ASTM A335 P12
- ASTM A335 Grade P91 NACE
- ASME SA213 Grade T11
- SA335 Grade P9
- Alloy Steel P9 Seamless Pipes
- Alloy Steel Pipes/ Chrome Moly Tubes
- Alloy Steel T91 Seamless Pipes
- ASTM A213 T2, T11, T22, T91, T92 Pipes
- ASTM A335 P5, P9, P11, P22, P91 Pipes
Alloy Steel Pipe ASTM A 335 Grade P – 11 |
Alloy Steel Tube ASTM 213 Grade T – 11 |
Alloy Steel Pipe ASTM A 335 Grade P – 12 |
Alloy Steel Tube ASTM 213 Grade T – 12 |
Alloy Steel Pipe ASTM A 335 Grade P – 22 |
Alloy Steel Tube ASTM 213 Grade T – 22 |
Alloy Steel Pipe ASTM A 335 Grade P – 9 |
Alloy Steel Tube ASTM 213 Grade T – 5 |
Alloy Steel Pipe ASTM A 335 Grade P – 9 |
Alloy Steel Tube ASTM 213 Grade T – 9 |
Alloy Steel Pipe ASTM A 335 Grade P – 5 |
Alloy Steel Tube ASTM 213 Grade T – 9 A |
Alloy Steel Pipe BS 3604 Grade 620 – 440 |
Alloy Steel Tube ASTM 213 Grade T – 2 |
Alloy Steel Pipe BS 3604 Grade 621 |
Alloy Steel Tube ASTM 213 Grade T – 1 |
Alloy Steel Pipe BS 3604 Grade 622 |
Alloy Steel Tube ASTM 213 Grade T – 1 B |
Alloy Steel Pipe BS 3604 Grade 625 |
Alloy Steel Tube DIN 17175 15 Mo 3 |
Alloy Steel Pipe BS 3604 Grade 629 – 470 |
Alloy Steel Tube DIN 17175 13 Cr Mo 44 |
Alloy Steel Pipe BS 3604 Grade 629 – 590 |
Alloy Steel Tube DIN 17175 10 Cr Mo 910 |
Alloy Steel Pipe BS 3604 Grade 660 |
Alloy Steel Tube DIN 17175 14 Mo V 63 |
Alloy Steel Pipe BS 3604 Grade 762 |
Alloy Steel Tube DIN 17175 X 20 Cr Mo V 121 |
Alloy Steel Tube BS 3059 Grade 243 |
|
Alloy Steel Tube BS 3059 Grade 620 – 460 |
|
Alloy Steel Tube BS 3059 Grade 622 – 490 |
|
Alloy Steel Tube BS 3059 Grade 629 – 470 |
|
Alloy Steel Tube BS 3059 Grade 629 – 590 |
|
Alloy Steel Tube BS 3059 Grade 762 |
ASTM A335/A335M-P91 high temperature ferritic alloy steel seamless P91
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation Min (vertical bar specimen )% ① | Elongation Min (round bar specimens )% | Squash | |
ASTM A335/A335M-03 "high temperature ferritic alloy steel seamless" | P1, P2 | ≥ 205 | ≥ 380 | 30 | 22 | H | |
P12 | ≥ 220 | ≥ 415 | 30 | 22 | H | ||
P23 | ≥ 400 | ≥ 510 | 20 | 20 | H | ||
P91 | ≥ 415 | ≥ 585 | 20 | 20 | H | ||
Other | ≥ 205 | ≥ 415 | 30 | 22 | H | ||
Note: ① using the vertical bar specimens, the wall thickness of less than 8mm, each reduction 0.8mm, P23, P91 should subtract the base elongation of 1.0%, 1.5%, minus all other grades. | |||||||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation% | Squash | ||
ASTM A500-2001 "Structural carbon steel cold-formed and shaped circular cross-section welded steel pipe and seamless steel pipe." | Grade A | ≥ 228 | ≥ 310 | ≥ 25 | H | ||
Grade B | ≥ 290 | ≥ 400 | ≥ 23 | H | |||
Grade C | ≥ 317 | ≥ 427 | ≥ 21 | H | |||
Grade D | ≥ 250 | ≥ 400 | ≥ 23 | H | |||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation% | Squash | Flaring | |
ASTM A556M-96 "water heater with carbon steel cold drawn seamless steel tubes." | A2 | ≥ 180 | ≥ 320 | ≥ 35 | H | H | |
B2 | ≥ 260 | ≥ 410 | ≥ 30 | H | H | ||
C2 | ≥ 280 | ≥ 480 | ≥ 30 | H | H | ||
Standard | Steel grade | Yield strength | Tensile strength | Elongation (%) ① | |||
JIS G 3473-1988 "Carbon steel cylinder" | STC370 | ≥ 215 | ≥ 370 | ≥ 30 | Note: ① thickness <8mm pipe, elongation is reduced by the minimum thickness at 1mm, to subtract the elongation of 1.5%. | ||
STC440 | ≥ 305 | ≥ 440 | ≥ 10 | ||||
STC510A | ≥ 380 | ≥ 510 | ≥ 10 | ||||
STC510B | ≥ 380 | ≥ 510 | ≥ 15 | ||||
STC540 | ≥ 390 | ≥ 540 | ≥ 20 | ||||
STC590A | ≥ 490 | ≥ 590 | ≥ 10 | ||||
STC590B | ≥ 490 | ≥ 590 | ≥ 15 | ||||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation %① | Squash | ||
JIS G 3467-1988 "furnace with steel." | STF410 | ≥ 245 | ≥ 410 | ≥ 24 | 0.08 | Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. | |
STFA12 | ≥ 205 | ≥ 380 | ≥ 24 | ||||
STFA22 | ≥ 205 | ≥ 410 | ≥ 24 | ||||
STFA23 | ≥ 205 | ≥ 410 | ≥ 24 | ||||
STFA24 | ≥ 205 | ≥ 410 | ≥ 24 | ||||
STFA25 | ≥ 205 | ≥ 410 | ≥ 24 | ||||
STFA26 | ≥ 205 | ≥ 410 | ≥ 24 | ||||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation %① | Squash | ||
JIS G 3462-1988 "boilers, heat exchangers used in steel pipe." | STBA12 | ≥ 205 | ≥ 380 | ≥ 30 | 0.08 | ||
Other | ≥ 205 | ≥ 410 | ≥ 30 | ||||
Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. | |||||||
Standard | Steel grade | Wall thickness mm | Yield strength M Pa | Tensile M Pa | Elongation% ① | Flattening / Flaring | |
JIS G 3461-1988 "boilers, heat exchangers used in carbon steel." | STB340 | ≥ 8 | ≥ 175 | ≥ 340 | ≥ 35 | H | |
STB410 | ≥ 8 | ≥ 255 | ≥ 410 | ≥ 25 | H | ||
STB510 | ≥ 8 | ≥ 295 | ≥ 510 | ≥ 25 | H | ||
Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. | |||||||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation (vertical bar specimen ) %① | Elongation ( round bar specimens )% | Squash | Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. |
JIS G 3456-1988 "high carbon steel pipes." | STPT370 | ≥ 215 | ≥ 370 | ≥ 30 | ≥ 28 | 0.08 | |
STPT410 | ≥ 245 | ≥ 410 | ≥ 2 5 | ≥ 24 | 0.07 | ||
STPT480 | ≥ 275 | ≥ 480 | ≥ 2 5 | ≥ 22 | |||
Standard | Steel grade | Yield strength | Tensile strength | Elongation ( tube sections and longitudinal strips sample) % ① | Elongation (round bar specimens )% | Squashed or bent | |
JIS G 3455-1988 "high carbon steel pipes." | STS370 | ≥ 215 | ≥ 370 | ≥ 30 | ≥ 28 | H | |
STS410 | ≥ 245 | ≥ 410 | ≥ 25 | ≥ 24 | H | ||
STS480 | ≥ 275 | ≥ 480 | ≥ 25 | ≥ 22 | H | ||
Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. | |||||||
Standard | Steel grade | Yield strengthM P a | Tensile M Pa | Elongation ( vertical bar specimen )% ① | Elongation ( round bar specimens )% | Squash | |
JIS G 3454-1988 "pressure pipes carbon steel pipe." | STPG370 | ≥ 215 | ≥ 370 | ≥ 30 | ≥ 28 | 0.08 | |
STPG410 | ≥ 245 | ≥ 410 | ≥ 2 5 | ≥ 24 | 0.07 | ||
Note: ① using vertical bar specimens, the wall thickness of less than 8mm, each reduced 1mm, from the basic minimum elongation shall be subtracted 1.5%. |
P91 alloy tube
Material | Implementation of standards | Specification | Quantity |
P91 | GB5310-2008 | 426 * 18 | 3 |
P91 | ASTMA335-95a | 426 * 18 | 2 |
P91 | GB5310-2008 | 426 * 16 | 3 |
P91 | ASTMA335-95a | 426 * 14.2 | 3 |
P91 | GB5310-2008 | 426 * 14 | 3 |
P91 | GB5310-2008 | 426 * 13 | 2 |
P91 | GB5310-2008 | 426 * 13 | 5 |
P91 | GB5310-2008 | 426 * 12 | 2 |
P91 | ASTMA335-95a | 426 * 12 | 5 |
P91 | ASTMA335-95a | 426 * 11 | 5 |
P91 | GB5310-2008 | 426 * 11 | 3 |
P91 | ASTMA335-95a | 426 * 10 | 5 |
P91 | ASTMA335-95a | 406.4 * 80 | 3 |
P91 | GB5310-2008 | 406.4 * 65 | 3 |
P91 | ASTMA335-95a | 406.4 * 50 | 3 |
P91 | GB5310-2008 | 406.4 * 50 | 5 |
P91 | GB5310-2008 | 406.4 * 45 | 2 |
P91 | GB5310-2008 | 406.4 * 40 | 3 |
P91 | GB5310-2008 | 406.4 * 32 | 1 |
ASTM A335/ASME SA 335 P5, P9, P11, P22, P91 Seamless Pipes, Tubes Chemical Composition %
Grade | C | Mn | P | S | Si | Cr | Mo |
P5 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 4.00-6.00 | 0.45-0.65 |
P9 | 0.15 max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 1.90-2.60 | 0.87-1.13 |
P91 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 |
V 0.18-0.25 | N 0.03-0.07 | Ni 0.40 max | Al 0.02 max | Cb 0.06-0.10 | Ti 0.01 max | Zr 0.01 max |
ASTM A335/ASME SA 335 P5, P9, P11, P22, P91 Seamless Pipes, Tubes Mechanical Properties
Mechanical Properties | |||||
Grade | Tensile strength(MPa) | Yield strength(MPa) | Elongation(%) | Impact energy(J) | Hardness |
P11 | ≥ 415 | ≥ 205 | ≥ 22 | ≥ 35 | ≤ 163HB |
P12 | ≥ 415 | ≥ 220 | ≥ 22 | ≥ 35 | ≤ 163HB |
P22 | ≥ 415 | ≥ 205 | ≥ 22 | ≥ 35 | ≤ 163HB |
P5 | ≥ 415 | ≥ 205 | ≥ 22 | ≥ 35 | ≤ 187HB |
P91 | 585~760 | ≥ 415 | ≥ 20 | ≥ 35 | ≤ 250HB |
P92 | ≥ 620 | ≥ 440 | ≥ 20 | ≥ 35 | 250HB |
Tolerance for ASTM A335/ASME SA 335 P5, P9, P11, P22, P91 Seamless Pipes
NPS | OD Tolerance | NPS | WT Tolerance |
1/8″ ≤ NPS ≤ 1 1/2″ | +/- 0.4 | 1/8″ ≤ NPS ≤ 2 1/2″ , All T/D ratios. | +20%, -12.5% |
1 1/2 < NPS ≤ 4″ | +/- 0.79 | NPS ≥ 2 1/2″ , T/D ≤ 5% | +22.5%, -12.5% |
4″ < NPS ≤ 8″ | +1.59, -0.79 | NPS ≥ 2 1/2″ , T/D > 5% | +15%, -12.5% |
8″ < NPS ≤ 12″ | +2.38, -0.79 | (T= Specified Wall Thickness; D = Specified Outside Diameter) | |
NPS > 12″ | +/- 1% |
ASTM A335/ASME SA 335 P5, P9, P11, P22, P91 Seamless Pipes, Tubes application
- Seamless Tubes for Manufacturing Boilers
- Seamless Tubes for Superheaters
- Seamless Tubes for Heat Exchangers etc.
Whether you need ASTM A213 T2, T11, T12, T22, T91, T92 Seamless Tubes, standard length and diameter pipes and tubing or you need high strength, high tensile, heavy wall linepipe requirements for deep sour wells, drilling, offshore drilling and production, arctic exploration and production, or you need ASTM A213 T2, T11, T12, T22, T91, T92 Seamless Tubes for natural gas, oil or water transport, then Canada Steel And Casing Imports Inc. can meet the demands of your company.
ASTM A / ASME SA 335 – Standard Specification for Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service
ASTM A / ASME SA 335 specification covers seamless ferritic alloy-steel pipe for high-temperature service. The pipe mainly used for bending, flanging (vanstoning), and similar forming operations, and for fusion welding. Grade P2 and P12 steel pipes shall be made by coarse-grain melting practice. The steel material shall conform to chemical composition, tensile property, and hardness requirements. Each length of pipe shall be subjected to the hydrostatic test. Also, each pipe shall be examined by a non-destructive examination method in accordance to the required practices. The range of pipe sizes that may be examined by each method shall be subjected to the limitations in the scope of the respective practices. The different mechanical test requirements for pipes, namely, transverse or longitudinal tension test, flattening test, and hardness or bend test are presented.
Trade Name | Grade | UNS # | Pipe | Forged / Bored Pipe * |
1 1/4 Chrome | P11 | K11597 | A335 / SA335 | A369 / SA369 |
2 1/4 Chrome | P22 | K21590 | A335 / SA335 | A369 / SA369 |
5 Chrome | P5 | K41545 | A335 / SA335 | A369 / SA369 |
9 Chrome | P9 | S50400 | A335 / SA335 | A369 / SA369 |
P91 | P91 | K91560 | A335 / SA335 | A369 / SA369 |
P92 | P92 | K92460 | A335 / SA335 | A369 / SA369 |
Elongation Requirements
Calculated Minimum Elongation Values | ||||
Elongation in 2 in. or 50 mm, min % | ||||
Wall Thickness | P5, P9, P11, P22 | P91 | ||
in. | mm | Longitudinal | Transverse | Longitudinal |
5/16 (0.312) | 8 | 30 | 20 | 20 |
9/32 (0.281) | 7.2 | 28 | 19 | 19 |
1/4 (0.250) | 6.4 | 27 | 18 | 18 |
7/32 (0.219) | 5.6 | 26 | 17 | |
3/16 (0.188) | 4.8 | 24 | 16 | |
5/32 (0.156) | 4 | 22 | 15 | |
7/8 (0.125) | 3.2 | 21 | 14 | |
3/32 (0.094) | 2.4 | 20 | 13 | |
1/18 (0.062) | 1.6 | 18 | 12 |
Mechanical Tests Specified
Transverse or Longitudinal Tension Test and Flattening Test, Hardness Test, or Bend Test | |
For material heat treated in a batch-type furnace, tests shall be made on 5% of the pipe from each treated lot. For small lots, at least one pipe shall be tested. | |
For material heat treated by the continuous process, tests shall be made on a sufficient number of pipe to constitute 5% of the lot, but in no case less than 2 pipe. | |
Notes for Hardness Test: | P91 shall not have a hardness not exceeding 250 HB/265 HV [25HRC]. |
Notes for Bend Test: | For pipe whose diameter exceeds NPS 25 and whose diameter to wall thickness ratio is 7.0 or less shall be subjected to the bend test instead of the flattening test. |
Other pipe whose diameter equals or exceeds NPS 10 may be given the bend test in place of the flattening test subject to the approval of the purchaser. | |
The bend test specimens shall be bent at room temperature through 180 without cracking on the outside of the bent portion. | |
The inside diameter of the bend shall be 1 inch [25 mm]. | |
Hydrostatic Test | Each length of pipe shall be Hydro tested, at option of manufacture nondestructive electric testing can be used. |